Coinmama allows you to purchase and sell cryptocurrencies with a variety of different payment methods. We're continually adding more, so make sure to check back in every once in a while for updates.
Each payment method has its pros and cons, the information below will help you decide what's most suitable for you to use.
Payment methods
Payment Method | Currency | Buy | Sell | Minimum order amount (USD) | Fees | Average delivery time** |
Fedwire | $ | ✓ | ✕ | $500 | None | 2 business days |
SEPA Instant | € | ✓ | ✕ | $30* | None | < 1 hour |
SEPA | € | ✓ | ✓ |
$30* |
None | 24 hours |
SWIFT (Global) | $ | ✓ | ✕ | $250 | None | 3 to 5 business days |
SWIFT Fast Payment (UK) | £ | ✓ | ✕ | $250 | None | < 24 hours |
Open Banking (UK) | £ | ✓ | ✕ | $30* | None | < 1 hour |
Bank card | $ C$ A$ € £ | ✓ | ✕ | $30* | 5% express fee | < 1 hour |
Apple Pay | $ C$ A$ € £ | ✓ | ✕ | $30* | 5% express fee | < 1 hour |
Google Pay | $ C$ A$ € £ | ✓ | ✕ | $30* | 5% express fee | < 1 hour |
Skrill | € | ✓ | ✕ | $30* | 2.5% express fee | < 1 hour |
*For first order only. Consecutive orders have a minimum amount of $100
**Delivery times may vary depending on verification documents
The coin rate will only be locked in once we have received your funds.